KX-MB3010CX
- 4-in-1 Laser B&W AIO
- Print, Copy, Colour Scan and Network
- 32ppm Laser Printing (A4)
Flatbed Copier
- High volume copying with high speed output up to 32 pages per minute, 50-page automatic document feeder and 520-shet capacity input tray
- Quick ID copy: Copies a small size original and prints it repeatedly on a single sheet
- Easy Repeat copy: Copies a small size original and prints it repeatedly on a single sheet
- Separate N-in-1 copy: Separates each page from a 2 or 4-in-1 document and prints each page onto individual sheets
Colour Scan
- Colour scanning from document flatbed or ADF
- High resolution scanning up to 9600 x 9600 dpi (Interpolated) with up to 600 x 2400 dpi optical resolution (Flatbed)
- Scan and send documents via Email or store them on an FTP server
- High speed network colour scanning capability
Network
- Standard 10 Base-T/100 Base-TX network Interface
- Configuration Web Page for device status and configuration
Laser Print
- High Speed printing at speeds of up to 32 pages per minute (A4)
- High quality reproduction up to 2400 x 1200 dpi resolution
- Print Email attachments in PDF*2, JPEG or TIFF
- Standard automatic duplex printing to reduce paper consumption
| GENERAL | Printing Process | Laser |
| Paper Handling | A4 / Letter / Legal / 216mm x 330mm / 216mm x 340mm | |
| Paper Capacity | 520 Sheets (Max. 1040 Sheets with Option) | |
| Automatic Document Feeder (ADF) | 50 Sheets | |
| LCD Display | 3.6-inch Large Colour LCD | |
| Supported OS | Microsoft® Windows® 98 / Me / 2000 / XP / Windows Vista® | |
| Memory Size | 128MB | |
| PRINTER | Print Speed (Mono / Colour) | Up to 32ppm (A4) |
| Print Resolution | 2400 x 1200 dpi (Enhanced) | |
| Duplex Print | Yes | |
| Supported OS | Microsoft® Windows® 98 / Me / 2000 / XP / Windows Vista®, Mac OS 10.2-10.5 *1 | |
| COPIER | Copy Speed (Mono / Colour) | Up to 32cpm (A4) *2 |
| Copy Resolution | 600 x 600 dpi (ADF / Flatbed) | |
| Multi-copy | 99 Pages | |
| Reduce / Enlargement | 25% – 400% (1% Step) | |
| Duplex Copy | 1 to 2, 2 to 2, 2 to 1 | |
| Copy Functions | Quick ID, Easy Repeat, N-in-1, Separate N-in-1, Poster, Booklet | |
| SCANNER | Scan Resolution | 600 x 2400 dpi (Optical) / 9600 x 9600 dpi (Interpolated) |
| FAX | Compatibility | 33.6 kbps Super G3 |
| Memory Size | 10MB (Approx. 780 Pages *3) | |
| Transmission Speed | Approx. 4-second Per Page *3 | |
| Phonebook | 300 Stations | |
| Duplex Fax | Transmission: Yes, Reception: No | |
| One-Touch Dial | – | |
| INTERFACES | Local | High-speed USB 2.0 |
| Network | 10 Base-T / 100 Base-TX Ethernet | |
| DIMENSION / WEIGHT | Dimension (W x D x H) | 533mm x 459mm x 478mm *4 |
| Weight | Approx. 22.3 kg (Excluding Toner & Drum) *4 | |
| CONSUMABLES | Toner | KX-FAT401E (5000 Pages / ISO / IEC 19752 Standard) |
| Drum Cartridge | KX-FAD402E (15000 Pages) | |
| OPTIONAL ACCESSORIES | Optional Paper Tray | KX-FAP106E (520 Pages / A4 / Letter / Legal / 216mm x 330mm / 216mm x 340mm) |
| NOTE | *1 Printer driver for Mac OS is provided by web download. *2 Continuous copy of a single original. *3 Based on ITU-T No.1 test chart in standard resolution with original mode. *4 Dimension and weight are approximate / excluding toner and drum.*Design and specifications are subject to change without notice. |
|
WhatsApp us